Electronic Components Manufacturer - Everlight Electronics Co Ltd
Everlight Electronics Co Ltd Distributor
RANTLE EAST ELECTRONIC is a leading independent electronic components distributor of Everlight Electronics Co Ltd Electronic Parts. Browse the part number by Everlight Electronics Co Ltd to find the electronic components you need. Once you find the Everlight Electronics Co Ltd electronic components and parts you are looking for, you can simply use the Request Quote Form to submit a request for quote (RFQ), and we will contact you quickly. If you have a Spreadsheet/BOM, you can email your list to [email protected]
RANTLE EAST ELECTRONIC is a leading independent electronic components distributor of Everlight Electronics Co Ltd Electronic Parts. Browse the part number by Everlight Electronics Co Ltd to find the electronic components you need. Once you find the Everlight Electronics Co Ltd electronic components and parts you are looking for, you can simply use the Request Quote Form to submit a request for quote (RFQ), and we will contact you quickly. If you have a Spreadsheet/BOM, you can email your list to [email protected]
Everlight Electronics Co., Ltd. was founded in 1983 in Taipei, Taiwan. Playing a critical role in the formation of the global LED industry, the company is rapidly ascending to become a leading supplier due to its dedication to certification, R&D, production, quality, marketing and global customer service. Everlight provides a diverse product portfolio consisting of High Power LEDs, Lamps, SMD LEDs, LED Lighting Modules, Digital Displays, Optocouplers and Infrared Components for various applications. Today, Everlight is a global company with over 6,400 employees based in China, Hong Kong, Japan, Korea, Singapore, Malaysia, Germany, Sweden, U.S., and Canada.
Everlight Electronics Co Ltd Products Types
Everlight Electronics Co Ltd Electronic Components & Parts:
Part Number | Image | Description | Action |
---|---|---|---|
EALP03RDDYA0 | Yellow 589nm LED Indication - Discrete 2V Radial | ||
EALP03RDAGA4 | Yellow-Green 573nm LED Indication - Discrete 2V Radial | ||
7343-2SURC/H2/S530-A4 | Red 624nm LED Indication - Discrete 2V Radial | ||
523SURD/S530-A3 | Red 624nm LED Indication - Discrete 2V Radial | ||
333-2UYC/H3/S530-A4 | Yellow 589nm LED Indication - Discrete 2V Radial | ||
333-2USOC/H3/S530-A4 | Orange 615nm LED Indication - Discrete 2V Radial | ||
EASR3216RA0 | Red 626nm LED Indication - Discrete 1.85V 1206 (3216 Metric) | ||
3294-15UYC/S530-A4 | Yellow 615nm LED Indication - Discrete 2V Radial | ||
3294-15USOC/S530-A3 | Orange 615nm LED Indication - Discrete 2V Radial | ||
3294-15SURC/S530-A5 | Red 624nm LED Indication - Discrete 2V Radial | ||
HIR928-6C-F | Infrared (IR) Emitter 850nm 1.45V 100mA 25° Radial | ||
EAILP05RDGA0 | Infrared (IR) Emitter 855nm 1.45V 100mA 100mW/sr @ 20mA 6° Radial | ||
EAIST1608A2 | Infrared (IR) Emitter 855nm 1.45V 65mA 1mW/sr @ 20mA 145° 0603 (1608 Metric) | ||
HIR333C/H0 | Infrared (IR) Emitter 850nm 1.45V 100mA 7.8mW/sr @ 20mA 30° Radial | ||
ELM-2882SYGWA/S530-E2 | Dot Matrix Display Module 8 x 8 Common Cathode Row, Common Anode Column Green-Yellow 2V 2.37" L x 2.37" W x 0.35" H (60.20mm x 60.20mm x 9.00mm) | ||
383-2SDRD/S530-A3 | Red 639nm LED Indication - Discrete 2V Radial | ||
3423SURD/S530-A3 | Red 624nm LED Indication - Discrete 2V Radial | ||
264-7SURT/S530-A3 | Red 624nm LED Indication - Discrete 2V Radial | ||
EAST1608GA4 | Green 562nm LED Indication - Discrete 2.05V 0603 (1608 Metric) | ||
27-21UYC/S530-A3/TR8 | Yellow 589nm LED Indication - Discrete 2V 2-SMD, No Lead | ||
27-21SURC/S530-A3/TR8 | Red 624nm LED Indication - Discrete 2V 2-SMD, No Lead | ||
19-217/G7C-AL1M2B/3T | Yellow-Green 574nm LED Indication - Discrete 2.05V 0603 (1608 Metric) | ||
17-21SYGC/S530-E2/TR8 | Yellow-Green 573nm LED Indication - Discrete 2V 0805 (2012 Metric) | ||
12-21UYC/S530-A3/TR8 | Yellow 589nm LED Indication - Discrete 2V 2-SMD, No Lead | ||
EAISR3216A1 | Infrared (IR) Emitter 850nm 1.45V 50mA 3mW/sr @ 20mA 60° 1206 (3216 Metric) | ||
SIR19-315/TR8 | Infrared (IR) Emitter 870nm 1.35V 70mA 1mW/sr @ 20mA 140° 0603 (1608 Metric) | ||
MV7442C4R0 | Green 570nm LED Indication - Discrete 2.1V Radial | ||
7383-Y7C3-AQSB-P-MS | Yellow 589nm LED Indication - Discrete 2V Radial | ||
383-2USOC/S530-A5 | Orange 615nm LED Indication - Discrete 2V Radial | ||
333-2USOC/S400-A7 | Orange 615nm LED Indication - Discrete 2.2V Radial | ||
34-4/R1G2B2C-D65199 | LED 5MM LOW PRORED/GRN/BLUE CLR | ||
45-21/QK2C-B45562C4CB2/2T | White, Cool 5075K LED Indication - Discrete 3.25V 2-SMD, J-Lead | ||
61-36/RSGBB7C-B3394/ET | LED FULL COLOR PLCC 1.5MM BLACK | ||
IR204/H60 | Infrared (IR) Emitter 940nm 1.2V 100mA 4mW/sr @ 20mA 50° Radial | ||
23-21/BHC-AP1Q2/2A | Blue 471nm LED Indication - Discrete 3.3V | ||
15-22SURSYGC/S530-A3/E2/TR8 | Green, Red 573nm Green, 624nm Red LED Indication - Discrete 2V Green, 2V Red 4-SMD, No Lead | ||
65-21/G6C-AQ1R2B/2T | Yellow-Green 574nm LED Indication - Discrete 2.05V 2-SMD, J-Lead | ||
19-213/GHC-YR1S2/3T | Green 528nm LED Indication - Discrete 3.3V 0603 (1608 Metric) | ||
EAPL3020WA3 | LED Lighting - White, Neutral 4000K 3.25V 60mA 120° 1208 (3020 Metric) | ||
EAPL3020WA2 | LED Lighting - White, Warm 3500K 3.25V 60mA 120° 1208 (3020 Metric) | ||
65-21-Y2SC-L6R2S1B0E-2T8-AM | Yellow 588nm LED Indication - Discrete 2.05V 2-SMD, J-Lead | ||
7343-2SURC/H2/S400-A7 | Red 624nm LED Indication - Discrete 2V Radial | ||
42-21UYC/S530-A3/TR8 | Yellow 589nm LED Indication - Discrete 2V 2-SMD, No Lead | ||
EAILP05RDMA1 | Infrared (IR) Emitter 850nm 1.45V 100mA 7.8mW/sr @ 20mA 50° Radial | ||
EAILP05RDLA1 | Infrared (IR) Emitter 850nm 1.45V 100mA 21mW/sr @ 20mA 25° Radial | ||
EAISV1608A1 | Infrared (IR) Emitter 850nm 1.4V 65mA 2mW/sr @ 20mA 40° 0603 (1608 Metric) | ||
EADDM288YA1 | Dot Matrix Display Module 8 x 8 Common Anode Row, Common Cathode Column Yellow 2V 2.37" L x 2.37" W x 0.35" H (60.20mm x 60.20mm x 9.00mm) | ||
67-21-YSC-C2U2AABPE-2T8-AM | Orange 590nm LED Indication - Discrete 2.15V 2-PLCC | ||
67-21-R7SC-T1R1S1B7E-2T8-AM | Red 630nm LED Indication - Discrete 2.05V 2-PLCC | ||
EAISV1608A0 | Infrared (IR) Emitter 850nm 1.4V 65mA 2mW/sr @ 20mA 40° 0603 (1608 Metric) |
Related keywords
Everlight Electronics Co Ltd Distributor | Everlight Electronics Co Ltd Supplier | Everlight Electronics Co Ltd Chips |
Everlight Electronics Co Ltd Components | Everlight Electronics Co Ltd Parts | Everlight Electronics Co Ltd Electronics Components & Parts |
Everlight Electronics Co Ltd Brand | Everlight Electronics Co Ltd Manufacturer | Everlight Electronics Co Ltd wholesaler |