Electronic Components Manufacturer - Wurth Electronics Inc
Wurth Electronics Inc Distributor
RANTLE EAST ELECTRONIC is a leading independent electronic components distributor of Wurth Electronics Inc Electronic Parts. Browse the part number by Wurth Electronics Inc to find the electronic components you need. Once you find the Wurth Electronics Inc electronic components and parts you are looking for, you can simply use the Request Quote Form to submit a request for quote (RFQ), and we will contact you quickly. If you have a Spreadsheet/BOM, you can email your list to [email protected]
RANTLE EAST ELECTRONIC is a leading independent electronic components distributor of Wurth Electronics Inc Electronic Parts. Browse the part number by Wurth Electronics Inc to find the electronic components you need. Once you find the Wurth Electronics Inc electronic components and parts you are looking for, you can simply use the Request Quote Form to submit a request for quote (RFQ), and we will contact you quickly. If you have a Spreadsheet/BOM, you can email your list to [email protected]
Wurth Electronics is a leading manufacturer of EMC and Inductive components including ferrites, ferrite beads, inductors, common-mode chokes, transformers, connectors, etc. With an international network of ISO certified production plants, distribution hubs and more than 400 technical salespeople, we supply your global activities from design to prototype to mass production. Wurth Elektronik offers our customers solutions beyond the component. Our company philosophy "more than you expect" is a commitment to engineering support. Expect more!
Wurth Electronics Inc Products Types
Wurth Electronics Inc Electronic Components & Parts:
Part Number | Image | Description | Action |
---|---|---|---|
885012207091 | 6800pF ±10% 50V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | ||
885012007056 | 68pF ±5% 50V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | ||
860160673015 | CAP 47 UF 20% 50 V | ||
860160573012 | CAP 100 UF 20% 35 V | ||
860010480024 | CAP 3900 UF 20% 25 V | ||
885012208040 | 4.7μF ±10% 16V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) | ||
885012007027 | 6.8pF ±0.5pF 25V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | ||
885012206043 | 0.033μF ±10% 16V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | ||
885012206042 | 0.022μF ±10% 16V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | ||
885012206041 | 0.015μF ±10% 16V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | ||
885012207066 | 10000pF ±10% 25V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | ||
885012207015 | 0.047μF ±10% 10V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | ||
860130873003 | CAP 2.2 UF 20% 100 V | ||
860080580023 | CAP ALUM 1200UF 20% 35V T/H | ||
860160380041 | CAP 3300 UF 20% 16 V | ||
865090445008 | CAP 100 UF 20% 25 V | ||
860020275019 | CAP ALUM 1800UF 20% 10V RADIAL | ||
885012208001 | 2.2μF ±10% 6.3V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) | ||
885012208038 | 2.2μF ±10% 16V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) | ||
885012206044 | 0.047μF ±10% 16V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | ||
885012206039 | 6800pF ±10% 16V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | ||
885012207084 | 470pF ±10% 50V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | ||
885012207070 | 0.047μF ±10% 25V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | ||
885012207055 | 150pF ±10% 25V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | ||
885012206067 | 0.022μF ±10% 25V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | ||
885012206063 | 4700pF ±10% 25V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | ||
865250340003 | CAP 10 UF 20% 16 V | ||
865060262011 | CAP 2200 UF 20% 10 V | ||
865060162012 | CAP 3300 UF 20% 6.3 V | ||
885012208017 | 4.7μF ±10% 10V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) | ||
885012009016 | 680pF ±5% 50V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm) | ||
885012008006 | 2200pF ±5% 10V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) | ||
885012207007 | 1000pF ±10% 10V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | ||
885012007052 | 15pF ±5% 50V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | ||
885012006054 | 33pF ±5% 50V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | ||
885012207083 | 330pF ±10% 50V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | ||
885012207068 | 0.022μF ±10% 25V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | ||
885012207010 | 3300pF ±10% 10V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | ||
860080680023 | CAP ALUM 820UF 20% 50V THRU HOLE | ||
860080380027 | CAP ALUM 3900UF 20% 16V T/H | ||
860080575013 | CAP ALUM 270UF 20% 35V THRU HOLE | ||
860020375018 | CAP ALUM 1200UF 20% 16V RADIAL | ||
860010580023 | CAP 3300 UF 20% 35 V | ||
860160478033 | CAP 2200 UF 20% 25 V | ||
885012209045 | 0.47μF ±10% 50V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm) | ||
885012208015 | 2.2μF ±10% 10V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) | ||
885012206076 | 1μF ±10% 25V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | ||
885012209039 | 0.047μF ±10% 50V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm) | ||
885012006037 | 68pF ±5% 25V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | ||
885012207005 | 220pF ±10% 10V X7R Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Related keywords
Wurth Electronics Inc Distributor | Wurth Electronics Inc Supplier | Wurth Electronics Inc Chips |
Wurth Electronics Inc Components | Wurth Electronics Inc Parts | Wurth Electronics Inc Electronics Components & Parts |
Wurth Electronics Inc Brand | Wurth Electronics Inc Manufacturer | Wurth Electronics Inc wholesaler |