Electronic Components Manufacturer - Wurth Electronics Inc
![Wurth Electronics Inc](/brand/20170925/Wurth-Electronics.jpg)
Wurth Electronics Inc Distributor
RANTLE EAST ELECTRONIC is a leading independent electronic components distributor of Wurth Electronics Inc Electronic Parts. Browse the part number by Wurth Electronics Inc to find the electronic components you need. Once you find the Wurth Electronics Inc electronic components and parts you are looking for, you can simply use the Request Quote Form to submit a request for quote (RFQ), and we will contact you quickly. If you have a Spreadsheet/BOM, you can email your list to [email protected]
RANTLE EAST ELECTRONIC is a leading independent electronic components distributor of Wurth Electronics Inc Electronic Parts. Browse the part number by Wurth Electronics Inc to find the electronic components you need. Once you find the Wurth Electronics Inc electronic components and parts you are looking for, you can simply use the Request Quote Form to submit a request for quote (RFQ), and we will contact you quickly. If you have a Spreadsheet/BOM, you can email your list to [email protected]
Wurth Electronics is a leading manufacturer of EMC and Inductive components including ferrites, ferrite beads, inductors, common-mode chokes, transformers, connectors, etc. With an international network of ISO certified production plants, distribution hubs and more than 400 technical salespeople, we supply your global activities from design to prototype to mass production. Wurth Elektronik offers our customers solutions beyond the component. Our company philosophy "more than you expect" is a commitment to engineering support. Expect more!
Wurth Electronics Inc Products Types
Wurth Electronics Inc Electronic Components & Parts:
Part Number | Image | Description | Action |
---|---|---|---|
744040240068 | ![]() |
680nH Shielded Wirewound Inductor 2.5A 35 mOhm Nonstandard | ![]() ![]() |
744040240047 | ![]() |
470nH Shielded Wirewound Inductor 2.6A 32 mOhm Nonstandard | ![]() ![]() |
74404024015 | ![]() |
1.5μH Shielded Wirewound Inductor 1.9A 65 mOhm Nonstandard | ![]() ![]() |
74404042150 | ![]() |
15μH Shielded Wirewound Inductor 850mA 210 mOhm Nonstandard | ![]() ![]() |
74404042068 | ![]() |
6.8μH Shielded Wirewound Inductor 1.45A 98 mOhm Nonstandard | ![]() ![]() |
74404042010 | ![]() |
1μH Shielded Wirewound Inductor 3.2A 27 mOhm Nonstandard | ![]() ![]() |
74477006 | ![]() |
6.1μH Shielded Wirewound Inductor 7.6A 18 mOhm Max Nonstandard | ![]() ![]() |
7443330068 | ![]() |
680nH Shielded Wirewound Inductor 20A 2.65 mOhm Max Nonstandard | ![]() ![]() |
744042180 | ![]() |
18μH Shielded Wirewound Inductor 920mA 280 mOhm Max 1919 (4848 Metric) | ![]() ![]() |
744031680 | ![]() |
68μH Shielded Wirewound Inductor 320mA 1.45 Ohm Max Nonstandard | ![]() ![]() |
744052471 | ![]() |
470μH Shielded Wirewound Inductor 140mA 5.5 Ohm Max 2323 (5858 Metric) | ![]() ![]() |
744042101 | ![]() |
100μH Shielded Wirewound Inductor 400mA 1.35 Ohm Max 1919 (4848 Metric) | ![]() ![]() |
744031150 | ![]() |
15μH Shielded Wirewound Inductor 620mA 285 mOhm Max Nonstandard | ![]() ![]() |
744031330 | ![]() |
33μH Shielded Wirewound Inductor 420mA 660 mOhm Max Nonstandard | ![]() ![]() |
74404200056 | ![]() |
560nH Shielded Wirewound Inductor 3.1A 25 mOhm Max 1919 (4848 Metric) | ![]() ![]() |
744028000056 | ![]() |
56nH Shielded Wirewound Inductor 4.5A 15 mOhm Max Nonstandard | ![]() ![]() |
74456122 | ![]() |
22μH Unshielded Wirewound Inductor 2.6A 95 mOhm Max Nonstandard | ![]() ![]() |
744303022 | ![]() |
220nH Shielded Wirewound Inductor 31A 0.325 mOhm Nonstandard | ![]() ![]() |
744787180 | ![]() |
18μH Shielded Wirewound Inductor 2.15A 78 mOhm Max 2-SMD | ![]() ![]() |
7445101 | ![]() |
1μH Shielded Wirewound Inductor 3A 40 mOhm Max Nonstandard | ![]() ![]() |
74451122 | ![]() |
22μH Shielded Wirewound Inductor 700mA 110 mOhm Max Nonstandard | ![]() ![]() |
744066101 | ![]() |
100μH Shielded Wirewound Inductor 1.2A 300 mOhm Max Nonstandard | ![]() ![]() |
744032471 | ![]() |
470μH Unshielded Wirewound Inductor 55mA 25 Ohm Max 1210 (3225 Metric) | ![]() ![]() |
74458010 | ![]() |
10μH Unshielded Wirewound Inductor 4.3A 31 mOhm Max Nonstandard | ![]() ![]() |
744762233A | ![]() |
330nH Unshielded Wirewound Inductor 500mA 900 mOhm Max 1008 (2520 Metric) | ![]() ![]() |
744762110A | ![]() |
10nH Unshielded Wirewound Inductor 1A 80 mOhm Max 1008 (2520 Metric) | ![]() ![]() |
744762410A | ![]() |
10μH Unshielded Wirewound Inductor 150mA 3.5 Ohm Max 1008 (2520 Metric) | ![]() ![]() |
7440320018 | ![]() |
1.8μH Unshielded Wirewound Inductor 640mA 140 mOhm Max 1210 (3225 Metric) | ![]() ![]() |
7440329100 | ![]() |
10μH Unshielded Wirewound Inductor 450mA 390 mOhm Max 1210 (3225 Metric) | ![]() ![]() |
74485540080 | ![]() |
Shielded 2 Coil Inductor Array 3.2μH Inductance - Connected in Series 800nH Inductance - Connected in Parallel 2.56 mOhm Max DC Resistance (DCR) - Parallel 28A 4-SMD | ![]() ![]() |
7448709470 | ![]() |
Shielded 2 Coil Inductor Array 188μH Inductance - Connected in Series 47μH Inductance - Connected in Parallel 130 mOhm Max DC Resistance (DCR) - Parallel 1.9A Nonstandard | ![]() ![]() |
7448709330 | ![]() |
Shielded 2 Coil Inductor Array 132μH Inductance - Connected in Series 33μH Inductance - Connected in Parallel 100 mOhm Max DC Resistance (DCR) - Parallel 2A Nonstandard | ![]() ![]() |
744851331 | ![]() |
Shielded 2 Coil Inductor Array 132μH Inductance - Connected in Series 33μH Inductance - Connected in Parallel 70 mOhm Max DC Resistance (DCR) - Parallel 2.5A Nonstandard | ![]() ![]() |
744851330 | ![]() |
Shielded 2 Coil Inductor Array 13.2μH Inductance - Connected in Series 3.3μH Inductance - Connected in Parallel 12 mOhm Max DC Resistance (DCR) - Parallel 7.7A Nonstandard | ![]() ![]() |
744851221 | ![]() |
Shielded 2 Coil Inductor Array 88μH Inductance - Connected in Series 22μH Inductance - Connected in Parallel 45 mOhm Max DC Resistance (DCR) - Parallel 3.5A Nonstandard | ![]() ![]() |
744851220 | ![]() |
Shielded 2 Coil Inductor Array 8.8μH Inductance - Connected in Series 2.2μH Inductance - Connected in Parallel 8.5 mOhm Max DC Resistance (DCR) - Parallel 8.6A Nonstandard | ![]() ![]() |
744851102 | ![]() |
Shielded 2 Coil Inductor Array 400μH Inductance - Connected in Series 100μH Inductance - Connected in Parallel 290 mOhm Max DC Resistance (DCR) - Parallel 1.1A Nonstandard | ![]() ![]() |
744851100 | ![]() |
Shielded 2 Coil Inductor Array 4μH Inductance - Connected in Series 1μH Inductance - Connected in Parallel 8.5 mOhm Max DC Resistance (DCR) - Parallel 8.6A Nonstandard | ![]() ![]() |
744851056 | ![]() |
Shielded 2 Coil Inductor Array 2.24μH Inductance - Connected in Series 560nH Inductance - Connected in Parallel 6.7 mOhm Max DC Resistance (DCR) - Parallel 9.8A Nonstandard | ![]() ![]() |
744851039 | ![]() |
Shielded 2 Coil Inductor Array 1.56μH Inductance - Connected in Series 390nH Inductance - Connected in Parallel 6 mOhm Max DC Resistance (DCR) - Parallel 10.6A Nonstandard | ![]() ![]() |
744851027 | ![]() |
Shielded 2 Coil Inductor Array 1.08μH Inductance - Connected in Series 270nH Inductance - Connected in Parallel 5 mOhm Max DC Resistance (DCR) - Parallel 12.3A Nonstandard | ![]() ![]() |
74456133 | ![]() |
33μH Unshielded Wirewound Inductor 2.3A 120 mOhm Max Nonstandard | ![]() ![]() |
7440700047 | ![]() |
4.7μH Shielded Wirewound Inductor 3A 45 mOhm Max Nonstandard | ![]() ![]() |
744765112A | ![]() |
12nH Unshielded Wirewound Inductor 640mA 120 mOhm Max 0402 (1005 Metric) | ![]() ![]() |
744758382A | ![]() |
8.2μH Unshielded Wirewound Inductor 320mA 2.6 Ohm Max 1008 (2520 Metric) | ![]() ![]() |
744758339A | ![]() |
3.9μH Unshielded Wirewound Inductor 420mA 1.5 Ohm Max 1008 (2520 Metric) | ![]() ![]() |
74438336010 | ![]() |
1μH Shielded Molded Inductor 4A 32 mOhm Max 2-SMD | ![]() ![]() |
744873003 | ![]() |
Shielded 2 Coil Inductor Array 13.2μH Inductance - Connected in Series 3.3μH Inductance - Connected in Parallel 22 mOhm Max DC Resistance (DCR) - Parallel 5.14A Nonstandard | ![]() ![]() |
744873002 | ![]() |
Shielded 2 Coil Inductor Array 9.6μH Inductance - Connected in Series 2.4μH Inductance - Connected in Parallel 16 mOhm Max DC Resistance (DCR) - Parallel 6A Nonstandard | ![]() ![]() |
744873001 | ![]() |
Shielded 2 Coil Inductor Array 6μH Inductance - Connected in Series 1.5μH Inductance - Connected in Parallel 15 mOhm Max DC Resistance (DCR) - Parallel 6.25A Nonstandard | ![]() ![]() |
Related keywords
Wurth Electronics Inc Distributor | Wurth Electronics Inc Supplier | Wurth Electronics Inc Chips |
Wurth Electronics Inc Components | Wurth Electronics Inc Parts | Wurth Electronics Inc Electronics Components & Parts |
Wurth Electronics Inc Brand | Wurth Electronics Inc Manufacturer | Wurth Electronics Inc wholesaler |