Technical Specifications of 1991
Datasheet | 1991 datasheet |
Category | RF/IF and RFID |
Family | RF Antennas |
Manufacturer | Adafruit Industries LLC |
Series | - |
Packaging | Bulk |
Part Status | Active |
Frequency Group | Wide Band |
Frequency (Center/Band) | 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz |
Frequency Range | - |
Antenna Type | PCB Trace |
Number of Bands | 5 |
VSWR | 3 |
Return Loss | -6dB |
Gain | 2dBi |
Power - Max | 2W |
Features | - |
Termination | Connector, U.FL |
Ingress Protection | - |
Mounting Type | Adhesive |
Height (Max) | 0.004" (0.10mm) |
Applications | GSM |
We can supply Adafruit Industries LLC part# 1991. Use the request quote form to request 1991 pirce and lead time. RANTLE EAST ELECTRONIC - ICRFQ.com is an independent stocking distributor of electronic components. With 5+ Million line items of available electronic components can ship in short lead-time, over 300 thousand part numbers of electronic components in stock for immediately delivery, which may include part number 1991. The price and lead time for 1991 depending on the quantity required, availability and warehouse location. Contact us today and our sales representative will provide you price and delivery on Part# 1991. We look forward to doing business with you.